No products in the cart.
Tepung Pau 1kg
Description
Kegunaan: sesuai utk membuat pau kukus.. utk hasil pau yag LEBIH GEBU DAN LEMBUT.. gunakan bersama pelembut doh CREAM SUPER
Additional information
Weight | 1 kg |
---|
You must be logged in to post a review.
Quick Comparison
Settings | Tepung Pau 1kg remove | Adabi Cucur Ikan Bilis 200g remove | Cap Bintang Corn Starch-Tepung jagung 400g remove | Adabi Cucur Udang - 200g remove | Jati Glutinous Rice Flour-Tepung Pulut 500g remove | Adabi Cucur Lemak Manis - 200g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tepung Pau 1kg remove | Adabi Cucur Ikan Bilis 200g remove | Cap Bintang Corn Starch-Tepung jagung 400g remove | Adabi Cucur Udang - 200g remove | Jati Glutinous Rice Flour-Tepung Pulut 500g remove | Adabi Cucur Lemak Manis - 200g remove | ||||||||
Image | ||||||||||||||
SKU | 3509323ebb196 | AFFA200 | 11c5350ffc7d | fa3d3aff8241 | ||||||||||
Rating | ||||||||||||||
Price | RM6.10 | RM3.90 | RM1.70 | RM3.90 | RM4.10 | RM3.90 | ||||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Kegunaan: sesuai utk membuat pau kukus.. utk hasil pau yag LEBIH GEBU DAN LEMBUT.. gunakan bersama pelembut doh CREAM SUPER | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | Genetically modified organism free, Corn Starch Star Brand Corn Starch has soft and fine texture. It is often used as a thickening agent for gravies, Sauces and Dressings, soups and etc., and mixed with other flours to make kuih, cakes, cookies, and desserts. Cor | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | Produced in a modern and hygienic way, its nutritional value is preserved One of essential ingredients in Asian Cooking: sweet Glutininous flour Ground in traditional water mill, which yields extra fine flour Delicious and nutrition. Great for mochi | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | ||||||||
Weight | 1 | 0.2 | 0.4 | 0.5 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.