Pes Mee Kari Pamo
Description
PAMO
” Sajian Hasil Laut Segar dalam bentuk Pes Mee Kari Pamo Kaw Udang.”
🏝️-Kami dari MUKAH, PUSAT NELAYAN UTAMA SARAWAK.
🏄♀️-Kami orang pantai.
🦐-Kami borong udang segar, kami proses.
🌶️-Kami potong bawang, serai, lengkuas dan cili.
🧂-Kami blend semua, kami tapis.
🫕-kami menumis, memasak berjam lama.
📦-Kami packing, kami post kepada anda di serata Malaysia.
🕤-Kami memerlukan 12-14 jam masa sehari.
ANDA
-⚡️Anda HANYA perlu masa 20-30minit.
-💰Anda HANYA guna RM8 (hidangan 2-5orang).
-🍤Anda HANYA koyak Pes Pamo.
-🥥Anda HANYA tambah air dan sekotak santan.
-🍗Anda HANYA AddOn ayam,daging @ lain2.
-🥣Anda HANYA hidang dan sedia menikmati sebuah kemewahan LAUT SEGAR rasa kari udang.
“Kami orang pantai membawakan anda hasil laut segar dengan keenakan Mee Kari Pamo persis restoran mewah dan kopitiam”.
(Muslim produk,100% Halal)
🌹BUAK LAWEI KITCHEN🌹
Additional information
Weight | 0.2 kg |
---|
You must be logged in to post a review.
Quick Comparison
Settings | Pes Mee Kari Pamo remove | Soothe Mist 30ml remove | Pureen Liquid Cleanser 750 ML - No Flavour remove | SAFI Hijabista Bodycare Antibacterial Deodorant Spray SOFT WHITE remove | Pixy UV Whitening Two Way Cake Perfect Fit SPF15 (Natural Beige)- Bedak Kompak 12.2g remove | Safi Balqis Deodoran Bebola (Biru) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pes Mee Kari Pamo remove | Soothe Mist 30ml remove | Pureen Liquid Cleanser 750 ML - No Flavour remove | SAFI Hijabista Bodycare Antibacterial Deodorant Spray SOFT WHITE remove | Pixy UV Whitening Two Way Cake Perfect Fit SPF15 (Natural Beige)- Bedak Kompak 12.2g remove | Safi Balqis Deodoran Bebola (Biru) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | RM11.70 | RM82.80 | RM30.00 | RM18.00 | RM23.30 | RM8.90 | ||||||||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | PAMO " Sajian Hasil Laut Segar dalam bentuk Pes Mee Kari Pamo Kaw Udang." 🏝️-Kami dari MUKAH, PUSAT NELAYAN UTAMA SARAWAK. 🏄♀️-Kami orang pantai. 🦐-Kami borong udang segar, kami proses. 🌶️-Kami potong bawang, serai, lengkuas dan cili. 🧂-Kami blend semua, kami tapis. 🫕-kami menumis, memasak berjam lama. 📦-Kami packing, kami post kepada anda di serata Malaysia. 🕤-Kami memerlukan 12-14 jam masa sehari. ANDA -⚡️Anda HANYA perlu masa 20-30minit. -💰Anda HANYA guna RM8 (hidangan 2-5orang). -🍤Anda HANYA koyak Pes Pamo. -🥥Anda HANYA tambah air dan sekotak santan. -🍗Anda HANYA AddOn ayam,daging @ lain2. -🥣Anda HANYA hidang dan sedia menikmati sebuah kemewahan LAUT SEGAR rasa kari udang. "Kami orang pantai membawakan anda hasil laut segar dengan keenakan Mee Kari Pamo persis restoran mewah dan kopitiam". (Muslim produk,100% Halal) 🌹BUAK LAWEI KITCHEN🌹 | Sejenis minyak angin aromatherapy 1. Melegakan selsema dan hidung tersumbat 2. Melegakan rasa mual 3. Membuang angin 4. Mengurangkan pening kepala | Effective in removing milk fats and stains. Effective in removing more than 99 percent pesticides found on fruits and vegetables. Safe Specially formulated from plant based surfactants. Safe for cleaning baby accessories, fruits and vegetables. Convenient For washing baby accessories (Feeding Bottles, Teats, Pacifiers and Toys) Just dilute 2.5ml (1/2 teaspoon) of Pureen Liquid Cleanser with 1L of water. Immerse the accessories into the solution and use Pureen bottle/teat brush to clean feeding bottles and teats. Rinse well with water. Use Pureen Sterilizing Tablets to sterilize the cleaned feeding accessories. For Washing Fruits and Vegetables Dilute ¼ teaspoon of Pureen Liquid Cleanser with 5L water. Immerse the fruits and vegetables for around 5 minutes, clean them and rinse thoroughly with water. | SAFI Hijabista Bodycare Antibacterial Deodorant Spray SOFT & SMOOTH is specially formulated for the comfort of Hijabista with 7 Pro Action 48H & Scent Care Technology that is Non-Alcohol, Refreshing & Non-Staining on clothes for Softer & Smoother underarms to stay confident throughout the day. 7 Pro Action 48H with Scent Care Technology Antibacterial - Kills 99.99% bacteria Anti-Odour 48 hours Anti-Sweat 48 hours Anti-Stress Anti-Irritation Anti-Stains Anti-Stickiness Softens & Smoothens underarms with Shea Butter & Almond Oil Non-alcohol, Refreshing & Non-staining on clothes Dermatologically & Clinically tested Free from: Paraben Alcohol Colourant Mineral Oil Animal Testing Directions Shake well before use. Hold 6 inches (15cm) from underarm and spray for 3 seconds. Ingredients Butane, Isobutane, Propane, Cyclopentasiloxane, Aluminum Chlorohydrate, PPG-15 Stearyl Ether, Disteardimonium Hectorite, Propylene Carbonate, Fragrance, Caprylic/Capric Triglyceride, Ethylhexylglycerin, Butyrospermum Parkii (Shea) Butter, Prunus Amygdalus Dulcis Oil, Glycyrrhiza Glabra (Licorice) Root Extract. Warnings Do not apply to irritated or broken skin. If irritation occurs | 2-way whitening, Perfectly fit + squalane oil, Clinically tested UV Whitening Two Way Cake Perfect Fit SPF15 Yellow Beige Perfectly fit formula that giving smooth and long lasting finish to cover skin imperfections. Enriched with Squalane Oil to prevent dry skin. The 2-Way Whitening formula, from combination of Natural Whitening Powder, Vitamin C derivative and Sunscreen protects skin against sun rays and make your skin fairer. UV Whitening Two Way Cake Perfect Fit SPF15 Yellow Beige #BarangMurah #BarangSelamat #SelamatSampai #CepatSampai #Pantas #Selamat #Cepat #Barang #BarangBaik #BarangBagus #Murah #DijaminBerkualiti #Muslim #ProdukMuslim #Halal #HalalDanBerkualiti #SampaiJadi | Rumusan tanpa alkohol dengan perlindungan 24-jam, mencerah sambil memberikan anda haruman dan kesegaran berpanjangan untuk keselesaan dan keyakinan sepanjang hari.Ianya lembut pada kulit dan cepat kering. | ||||||||||||
Weight | 0.2 | 0.03 | 0.75 | 0.02 | 0.1 | |||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.