No products in the cart.
Fruiser Hygienic Formulation Handwash 500ml- Strawberry
Description
– kills 99% of all germs – moisturising for smooth, silky and clean hands
Additional information
Weight | 0.5 kg |
---|
Quick Comparison
Settings | Fruiser Hygienic Formulation Handwash 500ml- Strawberry remove | Fruiser Hygienic Formulation Handwash 500ml - Peach remove | HOMESOY Soya Milk (1L) – Brown Sugar remove | Safi Balqis Deodoran Bebola (Oren) remove | Safi Balqis Deodoran Bebola (Hijau) remove | pureen baby bath 750 ml - Green remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fruiser Hygienic Formulation Handwash 500ml- Strawberry remove | Fruiser Hygienic Formulation Handwash 500ml - Peach remove | HOMESOY Soya Milk (1L) – Brown Sugar remove | Safi Balqis Deodoran Bebola (Oren) remove | Safi Balqis Deodoran Bebola (Hijau) remove | pureen baby bath 750 ml - Green remove | ||||||||
Image | ||||||||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | RM7.60 | RM7.60 | RM3.80 | RM8.90 | RM8.90 | RM17.20 | ||||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | - kills 99% of all germs - moisturising for smooth, silky and clean hands | - kills 99% of all germs - moisturising for smooth, silky and clean hands | HOMESOY Soya Milk (1L) – Brown Sugar | Rumusan tanpa alkohol dengan perlindungan 24-jam, mencerah sambil memberikan anda haruman dan kesegaran berpanjangan untuk keselesaan dan keyakinan sepanjang hari.Ianya lembut pada kulit dan cepat kering. | Rumusan tanpa alkohol dengan perlindungan 24-jam, mencerah sambil memberikan anda haruman dan kesegaran berpanjangan untuk keselesaan dan keyakinan sepanjang hari.Ianya lembut pada kulit dan cepat kering. | Gentle Baby Bath With Vitamin E Moisturizes & Protects Skin | ||||||||
Weight | 0.5 | 0.5 | 1.0 | 0.75 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|