No products in the cart.
Captain Oats Quick Cook Oatmeal BIRU Masak Segera
Description
High in dietary fibre, Source of energy, Naturally cholesterol-free, Naturally low in sodium, Premium natural Australian oats, Higher in whole grains, Healthier choice Malaysia Health Promotion Board, Eat all foods in moderation, No preservatives, H
Additional information
Weight | 0.5 kg |
---|
You must be logged in to post a review.
Quick Comparison
Settings | Captain Oats Quick Cook Oatmeal BIRU Masak Segera remove | Post Great Grains Cereal remove | Captain Oats Instant Oatmeal-Oat Segera remove | Nona Muffins - Choclate remove | Captain Oats Eazy Go Instant Oatmeal - Oat Segera 5 X 33g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Captain Oats Quick Cook Oatmeal BIRU Masak Segera remove | Post Great Grains Cereal remove | Captain Oats Instant Oatmeal-Oat Segera remove | Nona Muffins - Choclate remove | Captain Oats Eazy Go Instant Oatmeal - Oat Segera 5 X 33g remove | ||||||||
Image | |||||||||||||
SKU | COQC001 | PGGC001 | COIO001 | COEG001 | |||||||||
Rating | |||||||||||||
Price | RM7.70 – RM14.50 | RM23.40 | RM7.70 – RM14.50 | RM16.50 | RM8.60 – RM10.70 | ||||||||
Stock | Out of stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||
Add to cart | |||||||||||||
Description | |||||||||||||
Content | High in dietary fibre, Source of energy, Naturally cholesterol-free, Naturally low in sodium, Premium natural Australian oats, Higher in whole grains, Healthier choice Malaysia Health Promotion Board, Eat all foods in moderation, No preservatives, H | Whole Grain Flakes, Corn Syrup, Whey(from Milk), Sugar, Dried Cranberries, Almond With real fruit, nuts, clusters, and delicious flavor combinations, Great Grains delivers taste you can see, is heart healthy, with whole grains and fiber, and is now non-GMO project verified | Premium natural Australian oats, No preservatives, High in dietary fibre, Source of energy, Naturally cholesterol free, Naturally low in sodium. Higher in Whole-Grains Healthier Choice Singapore Health Promotion Board Eat All foods in Moderation, IS | Terbaik | Captain Oats Eazy Go Instant Oatmeal Honey & Raisins (5 X 33g) • High in wholegrain • Packed with nutrients • No preservatives added • Cholesterol free" #BarangMurah #BarangSelamat #SelamatSampai #CepatSampai #Pantas #Selamat #Cepat #Barang #BarangB | ||||||||
Weight | 0.5 | 0.4 | 1.1 | 0.17 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.