No products in the cart.
Minyak Masak Seri Murni 5KG
Description
HALAL
Quick Comparison
Settings | Minyak Masak Seri Murni 5KG remove | Adabi Soup Powder-Serbuk Sup 250g remove | Baba's Turmeric Powder-Serbuk Kunyit 125g remove | Adabi Chicken Stock Cube-Kiub Pati Ayam 60g remove | Ajinomoto Pal Sweet Sweetener-Pemanis 50 Sachets 50g remove | Adabi Rempah Rendang Daging (250g) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Minyak Masak Seri Murni 5KG remove | Adabi Soup Powder-Serbuk Sup 250g remove | Baba's Turmeric Powder-Serbuk Kunyit 125g remove | Adabi Chicken Stock Cube-Kiub Pati Ayam 60g remove | Ajinomoto Pal Sweet Sweetener-Pemanis 50 Sachets 50g remove | Adabi Rempah Rendang Daging (250g) remove | ||||||||||
Image | ||||||||||||||||
SKU | a97660a32646 | 2f7fd170d8f4 | 27d740a3a577 | 887364c36176 | bff494966cb1 | |||||||||||
Rating | ||||||||||||||||
Price | RM48.29 | RM7.70 | RM3.00 | RM3.40 | RM9.00 | RM6.10 | ||||||||||
Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | HALAL | You can now make your soup in quickest way! Adabi Soup Powder Mix enhances the taste of your soup, making it delicious and savoury. This original recipe of Adabi Soup Powder Mix will absolutely be your number one choice for a perfect meal. Natural I | BABA'S TURMERIC POWDER | Adabi Chicken Stock Cube 60g | My blissful moments, sweet like sugar, New taste 1/8 the sugar calories, Halal - Malaysia Pal Sweet Sweetener Brighten up your day with the new sugar-like Pal Sweet®! Now, you can fully enjoy your daily beverages, by just replacing sugar with Pal Sw | Adabi Consumer Industries Sdn Bhd. is the parent company and the main player of Adabi Group. It inspires produces and markets products under the brand name of ADABI has become a prominent household brand in the food manufacturing business. With the | ||||||||||
Weight | 0.3 | 0.13 | 0.06 | 0.25 | 0.3 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|