No products in the cart.
ENFAGROW A+ STEP 3 360 DHA PLUS 1.2KG ORIGINAL
Description
MFGM Complex • 105mg DHA ♦ • PDX^ + GOS • Yeast Beta-Glucan • With Choline, Iodine, Vitamin A & Vitamin B12 • Zinc & Iron • No sucrose
Additional information
Weight | 1.8 kg |
---|
You must be logged in to post a review.
Quick Comparison
Settings | ENFAGROW A+ STEP 3 360 DHA PLUS 1.2KG ORIGINAL remove | Dutch Lady 123 Plain-Susu Tepung 900g remove | Promex Full Cream Milk Powder-Susu Tepung Promex(1kg) remove | Dutch Lady 456 Plain-Susu Tepung 900g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ENFAGROW A+ STEP 3 360 DHA PLUS 1.2KG ORIGINAL remove | Dutch Lady 123 Plain-Susu Tepung 900g remove | Promex Full Cream Milk Powder-Susu Tepung Promex(1kg) remove | Dutch Lady 456 Plain-Susu Tepung 900g remove | ||||||||
Image | ||||||||||||
SKU | 543ed89d9334 | b087b880638c | 1a99643ba4e6 | 50041a9a7f94 | ||||||||
Rating | ||||||||||||
Price | RM120.80 | RM32.40 | RM29.40 | RM32.40 | ||||||||
Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | MFGM Complex • 105mg DHA ♦ • PDX^ + GOS • Yeast Beta-Glucan • With Choline, Iodine, Vitamin A & Vitamin B12 • Zinc & Iron • No sucrose | Dutch Lady® 123 contains 5x DHA *, protein and 20 vitamins and minerals such as iron, calcium, magnesium, iodine, vitamin A, B, D and selenium. Sufficient and adequate nutrient intake is important for the growth and development of children. Brain gr | Promex Instant Full Cream Milk Powder is made by delicious natural cow's milk with fine quality from New Zealand. It is an ideal milk source for any situation where regular liquid milk supply or refrigeration is not available. It is processed by spr | Dutch Lady® 123 contains 5x DHA *, protein and 20 vitamins and minerals such as iron, calcium, magnesium, iodine, vitamin A, B, D and selenium | ||||||||
Weight | 1.8 | 0.9 | 1 | 0.9 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.