No products in the cart.
Adabi Tepung Goreng pisang – 250g
Description
Halal, Sedap Dan Bermutu Tinggi Itulah Adabi
Quick Comparison
Settings | Adabi Tepung Goreng pisang - 250g remove | Cap Bintang Corn Starch-Tepung jagung 400g remove | Jati Glutinous Rice Flour-Tepung Pulut 500g remove | Adabi Cucur Bawang - 200g remove | D'Rosni Instant Cake Flour Pandan (470g) remove | Adabi Cucur Udang - 200g remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adabi Tepung Goreng pisang - 250g remove | Cap Bintang Corn Starch-Tepung jagung 400g remove | Jati Glutinous Rice Flour-Tepung Pulut 500g remove | Adabi Cucur Bawang - 200g remove | D'Rosni Instant Cake Flour Pandan (470g) remove | Adabi Cucur Udang - 200g remove | ||||||
Image | ||||||||||||
SKU | 11c5350ffc7d | fa3d3aff8241 | 3509323ebb174 | |||||||||
Rating | ||||||||||||
Price | RM3.00 | RM1.70 | RM4.10 | RM3.90 | RM11.20 | RM3.90 | ||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | Genetically modified organism free, Corn Starch Star Brand Corn Starch has soft and fine texture. It is often used as a thickening agent for gravies, Sauces and Dressings, soups and etc., and mixed with other flours to make kuih, cakes, cookies, and desserts. Cor | Produced in a modern and hygienic way, its nutritional value is preserved One of essential ingredients in Asian Cooking: sweet Glutininous flour Ground in traditional water mill, which yields extra fine flour Delicious and nutrition. Great for mochi | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | DELICIOUS HIGH QUALITY PRODUCTS Our products are made of high quality fine ingredients. We especially put great emphasize on clean factory environment. | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | ||||||
Weight | 0.4 | 0.5 | 0.47 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|