No products in the cart.
Adabi Cucur Lemak Manis – 200g
Description
Halal, Sedap Dan Bermutu Tinggi Itulah Adabi
Quick Comparison
Settings | Adabi Cucur Lemak Manis - 200g remove | Cap Bintang Corn Starch-Tepung jagung 400g remove | Tepung Halus Lagi Putih remove | Adabi Cucur Bawang - 200g remove | Jati Glutinous Rice Flour-Tepung Pulut 500g remove | Adabi Tepung Goreng pisang - 250g remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adabi Cucur Lemak Manis - 200g remove | Cap Bintang Corn Starch-Tepung jagung 400g remove | Tepung Halus Lagi Putih remove | Adabi Cucur Bawang - 200g remove | Jati Glutinous Rice Flour-Tepung Pulut 500g remove | Adabi Tepung Goreng pisang - 250g remove | ||||||
Image | ||||||||||||
SKU | 11c5350ffc7d | 3509323ebb194 | fa3d3aff8241 | |||||||||
Rating | ||||||||||||
Price | RM3.90 | RM1.70 | RM4.90 | RM3.90 | RM4.10 | RM3.00 | ||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | Genetically modified organism free, Corn Starch Star Brand Corn Starch has soft and fine texture. It is often used as a thickening agent for gravies, Sauces and Dressings, soups and etc., and mixed with other flours to make kuih, cakes, cookies, and desserts. Cor | Blue Key Superfine Superwhite Flour 1kg. Boleh digunakan untuk membuat biskut, kek, pau, donut, mee dan pelbagai kegunaan masakan am. #superfineflour #tepunghalus #bluekey | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | Produced in a modern and hygienic way, its nutritional value is preserved One of essential ingredients in Asian Cooking: sweet Glutininous flour Ground in traditional water mill, which yields extra fine flour Delicious and nutrition. Great for mochi | Halal, Sedap Dan Bermutu Tinggi Itulah Adabi | ||||||
Weight | 0.4 | 1 | 0.5 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|